Project Description
| Weigher head | 10 heads | 14 heads |
|---|---|---|
| Model | YM10 | YM14 |
| Food contact surface | SUS 304, plain /dimple | SUS 304, plain/dimple |
| Bucket capacity | 0.5 L, 1.3L, 2.5 L, 5L | 0.5 L, 1.3L, 2.5L. 5 L |
| Single dump capacity | 0.8L, 2.5 L, 5 L, 15 L | 0.8 L, 2.5 L, 5 L, 15 L |
| Max speed | 57-61 b/m ( weight 150 grams) | 85-90 b/ m ( weight 150 grams) |
| Discharge point | One | One |
| Accuracy | 0.5 to 1 gram ( weight under 100 grams) | 0.5 to 1 gram ( weight under 100 grams) |
| Optional functions | sugar doser, timing hopper | Sugar doser, timing hopper |
Applications:
It’s suitable for packing coffee beans, potato chips, puffed food, jelly, pet food, snacks, gummy and other granuals in bulk. Bucket volume, surface material and other functions can be customized.



